|
Completed new construction! TH includes finished LL Rec Room. Open concept main level w study/flex room, large family room, kitchen, dinette and deck. 9' ceilings on main! Autumn Brown Echelon cabinets, granite countertops, stainless steel appliances, vented out kitchen micro, wood laminate and upgraded carpet. 2 beautiful master suites on UL! Maple Grove High School! Gorgeous wooded site with looped trail and instant access to I-94. Quick close possible!
OPEN HOUSE
TRACT | Cambridge Park | YEAR BUILT | 2019 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, (TH) Side x Side |
School District | 279 - Osseo |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - SHARED | Lawn Sprinkler |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan/Hood, Microwave, Range |
ASSOCIATION FEE | 200.00 |
BASEMENT | Finished (Livable), Walkout |
BATH DESCRIPTION | 1/2 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 15x12 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 10x10'10 |
BEDROOM 2 LEVEL | Upper |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Under Construc/Spec Homes |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Informal Dining Room |
DINING ROOM DIMENSIONS | 10x11'6 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Brick/Stone, Shakes, Vinyl |
EXTRA ROOM 1 DESCRIPTION | Study |
EXTRA ROOM 1 DIMENSIONS | 7'4x9'10 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Recreation Room |
EXTRA ROOM 2 DIMENSIONS | 15x11 |
EXTRA ROOM 2 LEVEL | Lower |
FAMILY ROOM DIMENSIONS | 14x21 |
FAMILY ROOM LEVEL | Main |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 13x16 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 14x21 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Sod Included in Price, Tree Coverage - Light, Tree Coverage - Medium, Zero Lot Line |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | TBD |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Mandatory Owners Assoc, Pets-Cats Allowed, Pets-Dogs Allowed |
ROOMTYPE | Dining Room, First (1st) Bedroom, Kitchen, Living Room, Recreation Room, Second (2nd) Bedroom, Study |
SCHOOL DISTRICT | 279 - Osseo |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | 3 BR on One Level |
STORIES | More Than 2 Stories |
STYLE | (TH) Side x Side |
TAX AMOUNT | 0 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with D.R. Horton, Inc.

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Johnson to contact you even if your name is on a Federal or State
"Do not call List".