|
Great opportunity to enjoy beautiful river valley views! This home lights up with bright southern exposure. Enjoy the convenience of three bedrooms located on the upper level with room to add an additional fourth bedroom on the lower level. Spend time relaxing in the sauna or in the privacy of your backyard. This is a fantastic opportunity to update the finishes to your personal style! Come take a look!
OPEN HOUSE
YEAR BUILT | 1985 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Washington | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 834 - Stillwater |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Kitchen Window, Natural Woodwork, Patio, Sauna, Washer/Dryer Hookup |
APPLIANCES | Dishwasher, Exhaust Fan/Hood, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Day/Lookout Windows, Egress Windows, Partial, Partial Finished |
BATH DESCRIPTION | 3/4 Basement, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 13x9 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 12x9 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 12x9 |
BEDROOM 3 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Informal Dining Room, Living/Dining Room |
DINING ROOM DIMENSIONS | 10x10 |
DINING ROOM LEVEL | Upper |
DPRESOURCE | Yes |
EXTERIOR | Metal |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 13x12 |
FAMILY ROOM LEVEL | Lower |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 10x10 |
KITCHEN LEVEL | Upper |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 18x15 |
LIVING ROOM LEVEL | Upper |
LOCK BOX TYPE | Combination |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Light |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Driveway - Asphalt, Garage Door Opener, Tuckunder |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 3502920340044 |
PROPTYPE | SF |
ROAD FRONTAGE | City, Paved Streets |
ROOF | Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 834 - Stillwater |
SEWER | Private |
SPECIAL SEARCH | 3 BR on One Level |
STORIES | Split Entry (Bi-Level) |
STYLE | (SF) Single Family |
TAX AMOUNT | 2115 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Keller Williams Premier Realty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Johnson to contact you even if your name is on a Federal or State
"Do not call List".