|
Welcome Home to Harding Ct in Bemidji. This 4Bd 2ba home is nestled in the trees at the end of the Cul-de-sac on over 1 Acre. A bright &open kitchen/dining/living room combo set the stage on the main floor for entertaining& continues to the new deck built off the dining area. The Master bd w/a walk through bath, a 2nd bd & laundry room complete the main level. In the finished basement you will find 2 bds, 3 storage spaces, full bath, a dry bar &a vast family room. This Home is move in ready!
TRACT | Jefferson Woods | YEAR BUILT | 2000 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Beltrami |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 31 - Bemidji |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Egress Windows, Finished (Livable) |
BATH DESCRIPTION | Basement, Master Walk-Thru |
BEDROOM 1 DIMENSIONS | 15X12 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 10X15 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 8X15 |
BEDROOM 3 LEVEL | Lower |
BEDROOM 4 DIMENSIONS | 12X13 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Other |
DINING ROOM DIMENSIONS | 23X22 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Vinyl |
FAMILY ROOM DIMENSIONS | 23X22 |
FAMILY ROOM LEVEL | Main |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 23X22 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 23X22 |
LIVING ROOM LEVEL | Main |
LOCK BOX SOURCE | BMJ |
LOCK BOX TYPE | Combination |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Attached Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 800502700 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | None |
ROOF | Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 31 - Bemidji |
SEWER | Private |
STORIES | 1 Story |
STYLE | (SF) Single Family |
TAX AMOUNT | 2362 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Well |
ZONING | Residential-Single |
Listed with Real Living First Realty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Johnson to contact you even if your name is on a Federal or State
"Do not call List".