|
Recent updates! Carpet, bathrooms including master...and more! Amazing cook's kitchen with granite, double oven, stainless appliances, birch/maple woodwork, and dining built-ins. Relax in your completely finished lower level with comfortable in-floor heat, theater system, surround sound, walkout patio, sewing/hobby room. Jack/Jill bath, bonus room over garage, paver drive, paver patio, maintenance-free deck, sprinkler system, speaker system throughout! Unbelievable storage!
TRACT | Woodberry Farms | YEAR BUILT | 2002 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Sherburne |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 726 - Becker |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Natural Woodwork, Patio, Porch, Security System, Tiled Floors, Walk-In Closet |
APPLIANCES | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Dryer, Furnace Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable), Walkout |
BATH DESCRIPTION | Full Basement, Full Master, Jack and Jill, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower |
BEDROOM 1 DIMENSIONS | 17 x 13 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 14 x 11 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 14 x 10 |
BEDROOM 3 LEVEL | Main |
BEDROOM 4 DIMENSIONS | 17 x 11 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
DINING ROOM DIMENSIONS | 13 x 10 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Metal |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 15 x 12 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Bonus Room |
EXTRA ROOM 2 DIMENSIONS | 39 x 20 |
EXTRA ROOM 2 LEVEL | Upper |
EXTRA ROOM 3 DESCRIPTION | Game Room |
EXTRA ROOM 3 DIMENSIONS | 18 x 13 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Office |
EXTRA ROOM 4 DIMENSIONS | 14 x 08 |
EXTRA ROOM 4 LEVEL | Lower |
EXTRA ROOM 5 DESCRIPTION | Deck |
EXTRA ROOM 5 DIMENSIONS | 30 x 10 |
EXTRA ROOM 5 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 23 x 18 |
FAMILY ROOM LEVEL | Lower |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
FUEL | Electric, Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 15 x 15 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16 x 15 |
LIVING ROOM LEVEL | Main |
LOCK BOX TYPE | Supra |
LOT DESCRIPTION | Irregular Lot |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 054680230 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | None |
ROOF | Asphalt Shingles, Pitched |
ROOMTYPE | Bonus Room, Deck, Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Game Room, Kitchen, Living Room, Office, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 726 - Becker |
SEWER | Private |
SPECIAL SEARCH | 3 BR on One Level, Main Floor Laundry |
STORIES | 1 Story |
STYLE | (SF) Single Family |
TAX AMOUNT | 4328 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Well |
ZONING | Residential-Single |
Listed with Luke Team Real Estate

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Johnson to contact you even if your name is on a Federal or State
"Do not call List".