|
This is an amazing property that offers it all. Custom built Rambler 1800+ SF on the main floor featuring huge master bedroom with private master bath and walk-in closet, fireplace in the living room, large windows throughout, hardwood floors, vaulted ceilings, open 2 level stairway to lower level that walks out in between levels. 10 acres with wildlife galore that located at the back of a cul-de-sac. 80x136 pole building with finished office, bathroom, 20' side walls & concrete floor.
TRACT | Stone Sheep Crossing | YEAR BUILT | 2005 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Sherburne |
TOTAL PARKING | 3 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | 477 - Princeton |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank-Rented, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Day/Lookout Windows, Drain Tiled, Full |
BATH DESCRIPTION | Full Master, Main Floor Full Bath, Rough In, Separate Tub & Shower |
BEDROOM 1 DIMENSIONS | 15x17 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11x12 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 11x12 |
BEDROOM 3 LEVEL | Main |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Informal Dining Room |
DINING ROOM DIMENSIONS | 10x14 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Vinyl |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
FUEL | Electric, Propane |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air, In-Floor Heating |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 10x14 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16x17 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
NUMBER OF FIREPLACES | 1 |
OUT BUILDINGS | Pole Building |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 015460110 |
PROPTYPE | SF |
ROAD FRONTAGE | Cul De Sac, Township |
ROOF | Age Over 8 Years, Asphalt Shingles |
ROOMTYPE | Dining Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 477 - Princeton |
SEWER | Mound, Private |
SPECIAL SEARCH | All Living Facilities on One Lev |
STYLE | (SF) Single Family |
TAX AMOUNT | 4276 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Well |
ZONING | Residential-Single |
Listed with Princeton Realty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Johnson to contact you even if your name is on a Federal or State
"Do not call List".