|
Hanson Builders brings to you our newest rambler, the Victoria. In our secluded villa community, contour of the land and ample trees makes this a must see! Quality finishes include craftsmanship, attention to detail, solid core 8' doors, hardwood & tile floors, granite kitchen & bath counters, custom cabinetry, designer details, and a screen porch overlooking open green space and wetlands!
OPEN HOUSE
YEAR BUILT | 2018 | GARAGE SPACES | 3.0 |
---|---|---|---|
COUNTY | Ramsey | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 624 - White Bear Lake |
---|
PRICE HISTORY | |
Prior to Jan 15, '19 | $599,900 |
---|---|
Jan 15, '19 - Today | $594,990 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - SHARED | Lawn Sprinkler |
AMENITIES - UNIT | Deck, Hardwood Floors, In-Ground Sprinkler, Local Area Network, Multiple Phone Lines, Patio, Porch, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Washer |
ASSOCIATION FEE | 178.00 |
BASEMENT | Drain Tiled, Egress Windows, Finished (Livable), Full, Poured Concrete, Sump Pump, Walkout |
BATH DESCRIPTION | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower |
BEDROOM 1 DIMENSIONS | 14.5x14.5 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11x12 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 11.5x14 |
BEDROOM 3 LEVEL | Main |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Completed New Construction |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 9x13.5 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Cement Board |
EXTRA ROOM 1 DESCRIPTION | Informal Dining Room |
EXTRA ROOM 1 DIMENSIONS | 9x11 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Game Room |
EXTRA ROOM 2 DIMENSIONS | 10x14 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Recreation Room |
EXTRA ROOM 3 DIMENSIONS | 14.5x18 |
EXTRA ROOM 3 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | Family Room, Great Room, Lower Level, Main Level |
FAMILY ROOM DIMENSIONS | 17.5x18 |
FAMILY ROOM LEVEL | Lower |
FENCING | None |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room, Stone |
FUEL | Natural Gas |
GREEN CERTIFIED STATUS | Pending |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 14x21 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16x18 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Irregular Lot, Sod Included in Price |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | TBD |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Architecture Committee, Builder Restriction, Mandatory Owners Assoc, Other Bldg Restrictions, Other Covenants |
ROAD FRONTAGE | City, Curbs, No Outlet/Dead End, Paved Streets |
ROOF | Age 8 Years or Less, Asphalt Shingles, Pitched |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Game Room, Informal Dining Room, Kitchen, Living Room, Recreation Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 624 - White Bear Lake |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | Main Floor Bedroom, Main Floor Laundry |
STYLE | (SF) Single Family |
TAX AMOUNT | 0 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Hanson Builders Inc

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Johnson to contact you even if your name is on a Federal or State
"Do not call List".